Position | E-mail | Name/Address | Phone |
Alderperson 20th District City Council | alder@gtna.org | Christian Albouras 210 Martin Luther King, Jr. Blvd Room 417, City-County Building Madison, WI 53703 | 358-8387 |
Supervisor 7th District County Board | Supervisor@gtna.org | Matt Veldran 5738 Kroncke Dr Madison, WI 53711 | 235-8369 |
Mayor | Contact Page | Satya Rhodes-Conway 210 Martin Luther King, Jr. Blvd. Room 403, City-County Building Madison, WI 53703 | 266-4611 |
Animal Control Officer | 255-2345 |
Bike Licenses/Registration | 266-4474 |
Building Permit & Fee Information | 266-4558 |
Bus (Madison Metro) | 266-4466 |
Common Council | 266-4071 |
Common Council Meeting Information | 266-4601 |
Garbage & Refuse Collection (West Side) | 266-4681 |
Graffiti Hotline | 246-4532 |
Library (Meadowridge Branch) | 288-6160 |
Overture Center (Performing Arts) Tickets | 258-4141 |
Park Reservations | 266-4711 |
Parking Permits for Residential Streets | 266-4761 |
Police (Non-Emergency Westside Station) | 288-6176 |
Goodman Pool | 264-9292 |
Real Estate Tax Assessments | 266-4531 |
Real Estate Tax Payments | 267-4771 |
Refuse & Recycling | 267-4681 |
Sewer Backup/Emergency | 266-4430 |
Snow Removal (West Side) | 266-4681 |
Speeder's Hotline | 266-4624 |
Voter Registration | 266-4601 |
Updated August 2019
Milele Chikasa Anana Elementary | 204-2180 |
Jefferson Middle School | 663-6403 |
Memorial High School | 663-5990 |
District Administration | 663-1879 |
Airport | 271-0722 |
Convention Center (Alliant Energy Center) | 246-3380 |
County Board | 266-5758 |
County Clerk | 266-4121 |
Highway Department | 266-4621 |
Human Services | 242-6200 |
Public Health Office | 266-4821 |
Public Works/Engineering | 266-4018 |
Sheriff's Office (Non-Emergency) | 255-2345 |
UW-Extension | 224-3700 |
Zoo | 266-4733 |
Zoning Office | 266-4266 |